Spreadsheet of Vanier CGS institutional quotas for 2024-25 to 2026-27
Triennial Nomination Quotas by Institution for 2024-25, 2025-26 and 2026-27 Vanier Canada Graduate Scholarships Competitions
All Canadian institutions will be provided a yearly quota within the existing three-year quota allotment. Any unused annual quotas will not be carried forward. Floating quotas may be used in any of the three Fiscal Years.
In Alphabetical Order | CIHR | NSERC | SSHRC | Total for the three funding agencies | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Footnote *Floating quotas | 2024-25 | 2025-26 | 2026-27 | Total | Footnote *Floating quotas | 2024-25 | 2025-26 | 2026-27 | Total | Footnote *Floating quotas | 2024-25 | 2025-26 | 2026-27 | ||
Acadia University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
Athabasca University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
Brock University | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 11 | ||
Carleton University | 3 | 1 | 1 | 1 | 10 | 1 | 3 | 3 | 3 | 15 | 5 | 5 | 5 | 28 | ||
Concordia University | 3 | 1 | 1 | 1 | 10 | 1 | 3 | 3 | 3 | 18 | 6 | 6 | 6 | 31 | ||
Dalhousie University | 11 | 2 | 3 | 3 | 3 | 15 | 5 | 5 | 5 | 9 | 3 | 3 | 3 | 35 | ||
Dominican University College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
École nationale d'administration publique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
HEC Montréal | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | ||
Institut national de la recherche scientifique (INRS) | 3 | 1 | 1 | 1 | 9 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 15 | |||
Lakehead University | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
Laurentian University | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
McGill University | 63 | 21 | 21 | 21 | 36 | 12 | 12 | 12 | 37 | 1 | 12 | 12 | 12 | 136 | ||
McMaster University | 28 | 1 | 9 | 9 | 9 | 22 | 1 | 7 | 7 | 7 | 14 | 2 | 4 | 4 | 4 | 64 |
Memorial University of Newfoundland | 3 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 17 | |
Mount Saint Vincent University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
Nipissing University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
Polytechnique Montréal | 3 | 1 | 1 | 1 | 14 | 2 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 20 | ||
Queen's University | 9 | 3 | 3 | 3 | 15 | 5 | 5 | 5 | 16 | 1 | 5 | 5 | 5 | 40 | ||
Royal Military College | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | |||
Royal Roads University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
Saint Mary's University | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | |||
Saint Paul University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
Simon Fraser University | 8 | 2 | 2 | 2 | 2 | 14 | 2 | 4 | 4 | 4 | 17 | 2 | 5 | 5 | 5 | 39 |
St. Francis Xavier University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
The University of British Columbia | 59 | 2 | 19 | 19 | 19 | 47 | 2 | 15 | 15 | 15 | 41 | 2 | 13 | 13 | 13 | 147 |
The University of Western Ontario | 20 | 2 | 6 | 6 | 6 | 21 | 7 | 7 | 7 | 17 | 2 | 5 | 5 | 5 | 58 | |
Toronto Metropolitan University | 3 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 2 | 9 | 3 | 3 | 3 | 19 | ||
Trent University | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
Trinity Western University | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Université de Moncton | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
Université de Montréal | 40 | 1 | 13 | 13 | 13 | 17 | 2 | 5 | 5 | 5 | 31 | 1 | 10 | 10 | 10 | 88 |
Université de Sherbrooke | 9 | 3 | 3 | 3 | 15 | 5 | 5 | 5 | 7 | 1 | 2 | 2 | 2 | 31 | ||
Université du Québec à Chicoutimi | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
Université du Québec à Montréal | 4 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 24 | 8 | 8 | 8 | 34 | ||
Université du Québec à Rimouski | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
Université du Québec à Trois-Rivières | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 11 | ||
Université du Québec - École de technologie supérieure | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||
Université du Québec en Abitibi-Témiscamingue | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
Université du Québec en Outaouais | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
Université Laval | 23 | 2 | 7 | 7 | 7 | 24 | 8 | 8 | 8 | 21 | 7 | 7 | 7 | 68 | ||
Université TÉLUQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | |||
University of Alberta | 25 | 1 | 8 | 8 | 8 | 40 | 1 | 13 | 13 | 13 | 20 | 2 | 6 | 6 | 6 | 85 |
University of Calgary | 29 | 2 | 9 | 9 | 9 | 24 | 8 | 8 | 8 | 15 | 5 | 5 | 5 | 68 | ||
University of Guelph | 3 | 1 | 1 | 1 | 15 | 5 | 5 | 5 | 9 | 3 | 3 | 3 | 27 | |||
University of Lethbridge | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
University of Manitoba | 14 | 2 | 4 | 4 | 4 | 12 | 4 | 4 | 4 | 11 | 2 | 3 | 3 | 3 | 37 | |
University of New Brunswick | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 13 | |
University of Northern British Columbia | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
University of Ontario Institute of Technology | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
University of Ottawa | 30 | 10 | 10 | 10 | 19 | 1 | 6 | 6 | 6 | 26 | 2 | 8 | 8 | 8 | 75 | |
University of Prince Edward Island | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
University of Regina | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | |||
University of Saskatchewan | 5 | 2 | 1 | 1 | 1 | 12 | 4 | 4 | 4 | 8 | 2 | 2 | 2 | 2 | 25 | |
University of Toronto | 134 | 2 | 44 | 44 | 44 | 58 | 1 | 19 | 19 | 19 | 61 | 1 | 20 | 20 | 20 | 253 |
University of Victoria | 4 | 1 | 1 | 1 | 1 | 11 | 2 | 3 | 3 | 3 | 14 | 2 | 4 | 4 | 4 | 29 |
University of Waterloo | 4 | 1 | 1 | 1 | 1 | 36 | 12 | 12 | 12 | 15 | 5 | 5 | 5 | 55 | ||
University of Windsor | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 12 | |||
Wilfrid Laurier University | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 2 | 2 | 2 | 2 | 14 | ||
York University | 3 | 1 | 1 | 1 | 9 | 3 | 3 | 3 | 27 | 9 | 9 | 9 | 39 | |||
Total | 600 | 600 | 600 | 1800 |
- Date modified: